1st SysSec Summer School Program
Day 1
| 09:30 | Welcome and VM installation (Room S345) |
| 10:00 | Session I Herbert Bos |
| 11:30 | Break |
| 11:45 | Lunch |
| 12:15 | Session II Davide Balzarotti |
| 13:15 | Session III Davide Balzarotti |
| 14:15 | Break |
| 14:30 | Practical Exercise |
| 17:30 | Industry-perspective: Security in a changing DSO infrastructure Erwin Kooi, Alliander |
| 18:30 | Break |
| 20:00 | Social Dinner |
Day 2
Two different rooms will be used during the second day of the summer school. Please take note of the room change on 11:00!
| 08:45 | Coffee & Networking (Room HG6A04) |
| 09:00 | Critical Systems and their special constraints Damiano Bolzoni, Dina Hadziosmanovic |
| 11:00 | Room Change (Room HG4A04) |
| 11:15 | Description and detailed analysis of Stuxnet Heiko Patzlaff, Siemens CERT |
| 12:15 | Lunch |
| 13:15 | Description and detailed analysis of Stuxnet Heiko Patzlaff, Siemens CERT |
| 14:15 | Break |
| 14:30 | Analysis of Duqu/Flame Boldizsár Bencsát, CrySyS Lab |
| 15:45 | Coffee Break |
| 16:15 | Hooks and code injection in Duqu and Flame Gábor Pék, CrySyS Lab |
| 16:45 | Analysis of Duqu/Flame Boldizsár Bencsát, CrySyS Lab |
| 17:00 | Break |
| 17:10 | Role of the DNO in Smartgrid security presentation Frans Campfens, Alliander |
| 17:40 | Closing Summary |
The research leading to these results has received funding from the
European Union Seventh Framework Programme (FP7/2007-2013) under grant agreement no 257007.